ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 7, 2000


FOR U.S. PRESIDENT & VICE-PRESIDENT
(Write-in Candidates)

Mike K. Brown, Silver Spring, Maryland
Alonzo Crawford, Baltimore, Maryland
Earnest Lee Easton, South Bend, Indiana
John Hagelin, Fairfield, Iowa

Forrest C. LaBelle, Great Falls, Montana, and
Tim Locke, Great Falls, Montana

Isabell Masters, West Palm Beach, Florida
Rachelle OneFamily Miller, College Park, Maryland
Raj Alison Officewala, Germantown, Maryland
Daniel J. Pearlman, Taos, New Mexico
Jeffrey Peters, Jackson, New Hampshire
Sylvester J. Pettway, Bridgeport, Connecticut
Joe Schriner, Ripley, Ohio
Michael F. Sterba, Meridian, California
Gloria Dawn Strickland, West Bend, Wisconsin

Brown Crawford Easton Hagelin LaBelle Masters Miller
Allegany Co. 0 0 0 0 0 0 0
Anne Arundel Co. 0 0 0 23 0 0 0
Baltimore City 0 1 0 16 0 0 0
Baltimore Co. 0 0 0 0 0 0 0
Calvert Co. 0 0 0 0 0 0 0
Caroline Co. 0 0 0 1 0 0 1
Carroll Co. 0 0 0 0 0 0 0
Cecil Co. 0 0 0 1 0 0 0
Charles Co. 0 0 0 2 0 0 0
Dorchester Co. 0 0 0 0 0 0 0
Frederick Co. 0 0 0 8 0 0 0
Garrett Co. 0 0 0 0 0 0 0
Harford Co. 0 0 0 9 0 0 0
Howard Co. 1 0 0 12 0 0 0
Kent Co. 0 0 0 0 0 0 0
Montgomery Co. 0 1 1 76 1 0 2
Prince George's Co. 0 0 0 7 0 0 0
Queen Anne's Co. 0 0 0 1 0 0 0
St. Mary's Co. 0 0 0 0 0 0 0
Somerset Co. 0 0 0 0 0 0 0
Talbot Co. 0 0 0 0 0 0 0
Washington Co. 0 0 0 5 0 0 0
Wicomico Co. 0 0 0 0 0 0 0
Worcester Co. 0 0 0 0 0 0 0
TOTAL 1 2 1 161 1 0 3
% of Total 0% 0% 0% 0% 0% 0% 0%


Officewala Pearlman Peters Pettway Schriner Sterba Strickland
Allegany Co. 0 0 0 0 0 0 0
Anne Arundel Co. 0 0 0 0 0 0 1
Baltimore City 0 0 0 0 0 0 0
Baltimore Co. 0 0 0 0 0 0 0
Calvert Co. 0 0 0 0 0 0 0
Caroline Co. 0 0 0 0 0 0 0
Carroll Co. 0 0 0 0 0 0 0
Cecil Co. 0 0 0 0 0 0 0
Charles Co. 0 0 0 0 0 0 0
Dorchester Co. 0 0 0 0 0 0 0
Frederick Co. 1 0 0 0 0 0 0
Garrett Co. 0 0 0 0 0 0 0
Harford Co. 0 0 0 0 0 0 0
Howard Co. 0 0 0 0 0 0 0
Kent Co. 0 0 0 0 0 0 0
Montgomery Co. 2 1 1 0 1 0 0
Prince George's Co. 0 0 1 0 2 0 0
Queen Anne's Co. 0 0 0 0 0 0 0
St. Mary's Co. 0 0 0 0 0 0 0
Somerset Co. 0 0 0 0 0 0 0
Talbot Co. 0 0 0 0 0 0 0
Washington Co. 0 0 0 0 0 0 0
Wicomico Co. 0 0 0 0 0 0 0
Worcester Co. 0 0 0 0 0 0 0
TOTAL 3 1 2 0 3 0 1
% of Total 0% 0% 0% 0% 0% 0% 0%

Source: State Board of Elections

Maryland Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

 Maryland Manual On-Line, 2002

November 5, 2002   
Note: In this past edition of Maryland Manual, some links are to external sites.  View the current Manual


[ Archives' Home Page  ||  All About Maryland  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright November 06, 2002 Maryland State Archives